Results for the Epublished Author Survey on earnings PER TITLE. Answers are from anonymous/voluntary posters. I do not take responsibility for the answers as this was an online poll to gauge earnings. In other words, don't take some of the answers as Gospel. ~Mari


-----------------------------------------


Q.1 How much in average royalties do you make for one release?
less than $500/year $501-$1000/year $1001-$5000/year $5001-$10,000/year $10,001-$20,000/year $20,001+/year
Ellora's Cave / Cerridwen Press 11 (14.3%) 10 (13%) 36 (46.8%) 14 (18.2%) 2 (2.6%) 4 (5.2%)
Samhain Pub. 22 (29.7%) 21 (28.4%) 25 (33.8%) 3 (4.1%) 3 (4.1%) 0 (0%)
Loose Id 8 (14%) 14 (24.6%) 30 (52.6%) 1 (1.8%) 4 (7%) 0 (0%)
Liquid Silver 15 (55.6%) 2 (7.4%) 9 (33.3%) 1 (3.7%) 0 (0%) 0 (0%)
New Concepts Pub. 14 (66.7%) 3 (14.3%) 3 (14.3%) 1 (4.8%) 0 (0%) 0 (0%)
Total e Bound 10 (55.6%) 1 (5.6%) 5 (27.8%) 1 (5.6%) 0 (0%) 1 (5.6%)
Red Rose Pub. 16 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
The Wild Rose Press 33 (89.2%) 3 (8.1%) 1 (2.7%) 0 (0%) 0 (0%) 0 (0%)
Resplendence Pub. 4 (44.4%) 1 (11.1%) 4 (44.4%) 0 (0%) 0 (0%) 0 (0%)
Changeling Press 5 (18.5%) 17 (63%) 4 (14.8%) 1 (3.7%) 0 (0%) 0 (0%)
Freya's Bower 19 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Lyrical Press 5 (62.5%) 3 (37.5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Tease Pub. 8 (72.7%) 2 (18.2%) 0 (0%) 0 (0%) 0 (0%) 1 (9.1%)
Amber Quill / Amber Heat / Amber Allure 10 (38.5%) 9 (34.6%) 6 (23.1%) 1 (3.8%) 0 (0%) 0 (0%)
MLR Press 6 (54.5%) 2 (18.2%) 3 (27.3%) 0 (0%) 0 (0%) 0 (0%)
Cobblestone Press 15 (75%) 4 (20%) 0 (0%) 1 (5%) 0 (0%) 0 (0%)
Mundania / Phaze / Hard Shell 25 (69.4%) 8 (22.2%) 2 (5.6%) 0 (0%) 0 (0%) 1 (2.8%)
eRedSage 4 (40%) 3 (30%) 3 (30%) 0 (0%) 0 (0%) 0 (0%)
Whiskey Creek Press / WCP Torrid 6 (75%) 1 (12.5%) 1 (12.5%) 0 (0%) 0 (0%) 0 (0%)
ReneBooks 4 (66.7%) 0 (0%) 1 (16.7%) 1 (16.7%) 0 (0%) 0 (0%)
Torquere Press 2 (20%) 1 (10%) 4 (40%) 2 (20%) 0 (0%) 1 (10%)
Aspen Mountain 10 (83.3%) 1 (8.3%) 1 (8.3%) 0 (0%) 0 (0%) 0 (0%)
Amira Press 2 (66.7%) 0 (0%) 1 (33.3%) 0 (0%) 0 (0%) 0 (0%)
eXtasy/Zumaya 5 (71.4%) 2 (28.6%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Noble Romance 3 (75%) 1 (25%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Siren/Bookstrand 4 (50%) 0 (0%) 3 (37.5%) 1 (12.5%) 0 (0%) 0 (0%)
Wild Child Publishing 3 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Echelon Press 2 (100%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%)
Ravenous Romance 5 (62.5%) 2 (25%) 0 (0%) 0 (0%) 0 (0%) 1 (12.5%)



People who answered question: 286 (81.3%)

People who skipped question: 66 (18.8%)

------------------------------------------
Q.3 Are you exclusively epublished?
Answer Count
yes 189 (62%)
no 116 (38%)
People who answered question:
305 (86.6%)
People who skipped question:
47 (13.4%)


------------------------------------------
Q.4 How long have you been epublished?
Answer Count
1-2 years 73 (23.9%)
less than 1 year 39 (12.8%)
2+ years 193 (63.3%)
People who answered question:
305 (86.6%)
People who skipped question:
47 (13.4%)